Model Number: ISO219-40-150valve:QF-2CMaterial: Steel
37Mnnew seamless steel gas cylinder for N2,O2 Industrial
nitrogen GasPressure: HighPlace of Origin: China (Mainland)Brand
Name: DSWThickness of seamless:5.7mmweight of seamless: 47to
50kgworking pressure:150bartest pressure:
250barTP:250KG/CM2PW:150KG/CM240L and 50L medical oxygen
cylinders Type (mm)OutsideDiameter(L)WaterCapacity(mm)Height(Withoutvalve)(Kg)Weight(Withoutvalve,cap)(Mpa)WorkingPressure(mm)Design
WallThicknessMaterialGradesISO232-40-150219401167432005.237MnISO232-47-15047135149ISO232-50-15050143051.6ISO232-40-20023240115644.92005.234CrMo4ISO232-46.7-20046.7133351ISO232-47-20047134151.3ISO232-50-20050142054EN232-40-210232(TPED)40115644.92305.834CrMo4EN232-46.7-21046.7133351EN232-47-21047134151.3EN232-50-21050142054EN232-40-23040115644.92305.834CrMo4EN232-46.7-23046.7133351ISO232-47-230 47134151.3ISO232-50-230 50142054ISO267-40-1502674092243.31505.837MnISO267-50-15050111951.3100%
new high quality seamless steel pipe from Bao Shan Iron co.,ltd
(Baosteel).Total five working line make 3000pcs per day for oxygen
gas cylinder, argon gas cylinder, helium gas cylinder, Nitrogen gas
cylinder , Co2 gas cylinder, N2O gas cylinder..etcChina top one
advanced heat treatment machine. And China top one internal
polishing machine to make high purity gas cylinder with 99.999%
oxygen gas, helium gas, N2O gas and argon gas.100% Hydrostatic
prssure test and leakage test to keep the qualityAdvanced automatic
spraying working line make the spraying at high top quality ,
no any bubble , without shrinkage and distoration .Japan imported
shoulder marking machine make it the most qualified ones .
DSW seamless gas cylinder have nice appearance shoulders because we
use shape-correction machine treatment make the cylinder shoulder
most beautiful shape which other supplier can't be
compared.Laboratory test standard ISO9809-3 and ISO9809-1,
DOT-3AA, EN1964,GB5099 ..etcSpecificationRECORD OF HYDROSTATIC
TESTS ON
CYLINDERS
TIME ≥ 60S S.NSerial No.The weight without
valve&cap(kg)Volumetric Capacity(L)Total expansion(ml)Permanent
expansion(ml)Percent of Permanent to totalexpanison(%)Test Pressure
250BarLot and Batch No.4012070968
05748.6 40.0 200.3 2.6 1.3 25020709684022070968
05848.3 40.0 204.2 2.3 1.1 25020709684032070968
05948.2 40.1 205.1 2.6 1.3 25020709684042070968
06048.5 40.1 195.2 2.6 1.3 25020709684052070968
06148.2 40.1 205.1 2.7 1.3 25020709684062070968
06248.6 40.0 206.2 2.2 1.1 25020709684072070968
06348.3 40.3 193.9 2.2 1.1 25020709684082070968
06448.0 40.1 200.1 2.9 1.4 25020709684092070968
06548.4 40.0 205.2 2.9 1.4 25020709684102070968
06647.9 40.1 200.1 2.6 1.3 25020709684112070968
06747.9 40.2 201.0 2.2 1.1 25020709684122070968
06848.7 40.0 200.3 3.0 1.5 25020709684132070968
06948.3 40.2 201.0 2.8 1.4 25020709684142070968
07048.2 40.1 197.2 2.5 1.3 25020709684152070968
07147.9 40.0 206.2 2.6 1.3 25020709684162070968
07248.5 40.4 193.8 3.0 1.5 25020709684172070968
07349.0 40.0 201.3 3.0 1.5 25020709684182070968
07449.2 40.1 201.1 2.3 1.1 25020709684192070968
07548.3 40.2 196.0 2.3 1.2 25020709684202070968
07647.7 40.2 198.0 2.3 1.2 25020709684212070968
07748.2 40.2 198.0 2.3 1.2 25020709684222070968
07848.5 40.3 201.8 2.3 1.1 25020709684232070968
07949.2 40.1 194.2 2.7 1.4 25020709684242070968
08048.5 40.4 200.7 3.0 1.5 25020709684252070968
08148.2 40.1 197.2 2.3 1.2 25020709684262070968
08248.3 40.0 200.3 2.7 1.3 25020709684272070968
08348.5 40.3 197.9 3.0 1.5 25020709684282070968
08448.3 40.1 200.1 2.3 1.1 25020709684292070968
08548.6 40.1 194.2 2.3 1.2 25020709684302070968
08648.5 40.1 199.1 2.6 1.3 25020709684312070968
08748.4 40.1 199.1 2.9 1.5 25020709684322070968
08848.1 40.2 203.9 2.3 1.1 25020709684332070968
08948.6 40.2 198.0 3.0 1.5 25020709684342070968
09048.0 40.2 201.0 2.5 1.2 25020709684352070968
09149.6 40.0 206.2 3.0 1.5 25020709684362070968
09248.5 40.1 197.2 2.3 1.2 25020709684372070968
09348.1 40.1 197.2 2.3 1.2 25020709684382070968
09448.0 40.1 197.2 2.2 1.1 25020709684392070968
09548.1 40.1 197.2 2.9 1.5 25020709684402070968
09648.3 40.1 199.1 2.3 1.2 25020709684412070968
09748.1 40.2 203.0 2.4 1.2 25020709684422070968
09848.6 40.1 199.1 2.6 1.3 25020709684432070968
09948.5 40.2 198.0 2.3 1.2 25020709684442070968
10048.4 40.1 202.1 2.4 1.2 25020709684452070968
10148.7 40.0 204.2 2.3 1.1 25020709684462070968
10249.2 40.0 204.2 3.0 1.5 25020709684472070968
10348.1 40.2 200.0 2.6 1.3 25020709684482070968
10448.0 40.1 202.1 3.0 1.5 25020709684492070968
10548.3 40.1 196.2 2.4 1.2 25020709684502070968
10648.8 40.0 206.2 2.2 1.1 2502070968/*
March 10, 2023 17:59:20 */!function(){function s(e,r){var
a,o={};try{e&&e.split(",").forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Related products about 40L Oxygen Cylinder with Qf-2g Valve for Hospital to Iraq
- Waste Tyre Plastic Recycling Machinery Machine Tire Crusher Production Line Rubber Crumb Grinding Machine Equipment Tire Shredder
- Stretch Plastic Blowing Pet Bottle Making Blow Molding Machine Bottles Stretch Automatic Pet Bottle Blowing Machine
- Waste Plastic Pet Bottle, Water Bottle Flake, PP/HDPE/LDPE PE Film Jumbo Woven Bags Plastic Crusher Machine, Plastic Crushing Washing Recycling Machine
- Type 2 Wall-Mounted Electric Car Charging Station 7kw /11 Kwelectric Vehicle Charging Station Home Wallbox AC EV Charger Single Phase or 3three Phase
- G-View G12W Wholesale Auto Car LED Headlight Bulb High Power H13 H11 9005 H7 H4 Car LED Headlights LED Car Lights
- New Design Porcelain Round Plates Dinner Set for Wedding and Banquet
- China 2023 New Design Super Soft 100% Polyester Microfiber Knitted Oversized Decoration Hoodie Blanket
- Handmade Art Creative Materials Thickened White Paper Cup DIY Disposable Handmade Colored Paper Cup