Product Description GEM I GS
Series batteries have been developed from decades experience
of manufacturing to meet various general-purpose and commercial
applications. The batteries are AGM technology based products
and complied with IEC61056-1/2 and IEC60896-21/22. GEM I GS
Series batteries are in compact size with sealed
maintenance-free design, quite flexible for multi-positioning
installation and portable handling. The batteries could be
applied for many civil applications, lamp and lantern, electric
toys, power tools, civil or commercial UPS systems, emergency
lights, security systems, sound devices, etc... Compacted size and
portable handling enable the batteries to be widely used in civil
and mobile purpose. GEM I GS Series batteries
are everywhere.
GEM I GSSeriesVoltage(V)Capacity(AH/20HR) Dimension
(in)Weight±5%(lbs)Dimension
(mm)Weight±5%(kgs)Terminal±0.04±0.04±0.08±0.08±1±1±2±2L
(in)W (in)H (in)TH (in)L (mm)W (mm)H (mm)TH (mm)GS
4-4.544.51.89 1.89 4.02 4.26 1.10 48481021080.50 F1GS
8-3.283.25.28 1.42 2.48 2.72 1.76 1343663690.80 F1GS
6-1.361.33.82 0.95 2.05 2.29 0.60 972452580.27 F0GS
6-2.362.31.69 1.46 2.99 2.99 0.66 433776760.30 F0GS
6-2.862.82.60 1.30 3.82 4.10 1.10 6633971040.50 F0GS
6-3.263.24.93 1.30 2.40 2.64 1.37 1253361670.62 F0GS
6-3.363.35.28 1.38 2.40 2.64 1.39 1343561670.63 F0GS
6-4L647.64 0.99 2.44 2.44 1.48 1942562620.67 PlugGS
6-4642.76 1.85 3.98 4.22 1.65 70471011070.75 F1/F2GS
6-4.564.52.76 1.85 3.98 4.22 1.76 70471011070.80 F1/F2GS
6-5652.76 1.85 3.98 4.22 1.87 70471011070.85 F1/F2GS
6-6663.35 1.85 3.94 4.18 2.25 85471001061.02 F1/F2GS
6-6H663.35 1.93 4.41 4.65 2.34 85491121181.06 F1/F2GS
6-7675.95 1.34 3.70 3.94 2.54 15134941001.15 F1/F2GS
6-968.65.95 1.34 3.70 3.94 2.87 15134941001.30 F1/F2GS
6-126125.95 1.97 3.70 3.94 3.86 15150941001.75 F1/F2GS
6-146144.26 2.80 5.52 5.52 4.63 108711401402.10 F1/F2
GEM I GSSeries
Voltage(V)Capacity(AH/20HR) Dimension
(in)Weight±5%(lbs)Dimension
(mm)Weight±5%(kgs)Terminal±0.04±0.04±0.08±0.08±1W±2±2L (in)W (in)H
(in)TH (in)L (mm)W (mm)H(mm)TH (mm)GS
12-0.8120.83.78 0.99 2.44 2.44 0.66 962562620.30 SocketGS
12-1.2121.23.82 1.62 2.05 2.29 1.21 974152580.55 F0GS
12-1.3121.33.82 1.69 2.05 2.29 1.21 974352580.55 F0GS
12-2.2122.22.76 1.89 3.90 4.02 1.68 7048991020.76 F0GS
12-2.3122.37.05 1.38 2.40 2.60 2.03 1793561660.92 F0GS
12-2.7122.73.15 2.21 3.90 4.06 2.65 8056991031.20 F1GS
12-2.8122.85.20 1.30 3.86 4.10 2.20 13233981041.00 F1GS
12-3.3123.35.28 2.64 2.40 2.60 2.87 1346761661.30 F1GS
12-4L1247.68 1.85 2.76 2.99 3.42 1954770761.55 F1/F2
GEM I GSSeries
Voltage(V)Capacity(AH/20HR) Dimension
(in)Weight±5%(lbs)Dimension
(mm)Weight±5%(kgs)Terminal±0.04±0.04±0.08±0.08±1±1±2±2L (in)W (in)H
(in)TH (in)L (mm)W (mm)H (mm)TH (mm)GS
12-41243.55 2.76 3.98 4.14 3.15 90701011051.43 F1/F2GS
12-4.5124.53.55 2.76 3.98 4.14 3.26 90701011051.48 F1/F2GS
12-51253.55 2.76 3.98 4.14 3.53 90701011051.60 F1/F2GS
12-5
HR**1253.55 2.76 3.98 4.14 4.03 90701011051.83 F2GS
12-6S
HR**1265.95 2.01 3.70 3.86 4.19 1515194981.90 F2GS
12-71275.95 2.56 3.70 3.86 4.74 1516594982.15 F1/F2GS
12-7.2127.25.95 2.56 3.70 3.86 4.85 1516594982.20 F1/F2GS
12-7.5127.55.95 2.56 3.70 3.86 5.03 1516594982.28 F1/F2GS
12-81285.95 2.56 3.70 3.86 5.25 1516594982.38 F1/F2GS
12-9128.55.95 2.56 3.70 3.86 5.62 1516594982.55 F1/F2GS
12-9
HR**128.65.95 2.56 3.70 3.86 5.91 1516594982.68 F2GS
12-1012105.95 2.56 4.33 4.53 6.83 151651101153.10 F1/F2GS
12-1212125.95 3.86 3.70 3.86 7.28 1519894983.30 F1/F2GS
12-12A12125.95 3.86 3.70 3.86 7.94 1519894983.60 F1/F2GS
12-1712177.13 3.03 6.58 6.58 10.80 181771671674.90 T1/M5*10GS
12-1812187.13 3.03 6.58 6.58 11.02 181771671675.00 T1/M5*10GS
12-18B12187.13 3.03 6.58 6.58 11.68 181771671675.30 T1/M5*10GS
12-18A12187.13 3.03 6.58 6.58 12.35 181771671675.60 T1/M5*10GS
12-18
APC12187.13 2.96 6.58 6.58 12.35 181751671675.60 T1/M5*10GS
12-20
HR**12207.13 3.03 6.58 6.58 12.57 181771671675.70 T1/M5*10GS
12-20A12207.13 3.03 6.58 6.58 13.45 181771671676.10 T1/M5*10GS
12-26L12266.50 4.93 6.86 6.86 17.64 1651251741748.00 T3/M6*12GS
12-28L12286.50 4.93 6.86 6.86 18.30 1651251741748.30 T3/M6*12GS
12-2412246.90 6.54 4.93 4.93 15.98 1751661251257.25 T3/M6*12GS
12-2612266.90 6.54 4.93 4.93 16.53 1751661251257.50 T3/M6*12GS
12-2812286.90 6.54 4.93 4.93 17.42 1751661251257.90 T3/M6*12GS
12-3012306.90 6.54 4.93 4.93 18.08 1751661251258.20 T3/M6*12GS
12-30
HR**12306.90 6.54 4.93 4.93 18.96 1751661251258.60 T3/M6*12
Packaging & Shipping
Company
ProfilePrefaceElectric power shall be available for everyone
and everywhere, at an affordable and reasonable price. We don't
generate the electric power - we do the storage, and dedicated
to providing efficient, safe and stable battery power supply to
every need.ProfileFrom decades of years' experience in
manufacturing lead-acid batteries, GEM Battery has
incorporated FUJIAN JIAGE POWER TECH CO LTD and GRAND ENERGY TECH
(XIAMEN) CO LTD to expand the scale of ma
Related products about 6V 1.3ah Battery for UPS/Solar Power/Alarm System/security
- Waste Tyre Plastic Recycling Machinery Machine Tire Crusher Production Line Rubber Crumb Grinding Machine Equipment Tire Shredder
- Stretch Plastic Blowing Pet Bottle Making Blow Molding Machine Bottles Stretch Automatic Pet Bottle Blowing Machine
- Waste Plastic Pet Bottle, Water Bottle Flake, PP/HDPE/LDPE PE Film Jumbo Woven Bags Plastic Crusher Machine, Plastic Crushing Washing Recycling Machine
- Type 2 Wall-Mounted Electric Car Charging Station 7kw /11 Kwelectric Vehicle Charging Station Home Wallbox AC EV Charger Single Phase or 3three Phase
- G-View G12W Wholesale Auto Car LED Headlight Bulb High Power H13 H11 9005 H7 H4 Car LED Headlights LED Car Lights
- New Design Porcelain Round Plates Dinner Set for Wedding and Banquet
- China 2023 New Design Super Soft 100% Polyester Microfiber Knitted Oversized Decoration Hoodie Blanket
- Handmade Art Creative Materials Thickened White Paper Cup DIY Disposable Handmade Colored Paper Cup