Product DescriptionOpzv Opzs 2v 200ah 250ah 300ah 350ah 400ah 500ah
600ah 800ah 1000ah 1200ah 1500ah 2000ah 2500ah
3000ahFeatures:
1. Extremely long
life, GzV & GzS batteries are designed for 20 years of float
service life.2. Wide operation temperature between -45C and 60C.3.
High and stable durability for deep and cyclic discharges.4.
Modular installation for saving footprint space and easy
management.5. Highly reliable performance offers peace of mind away
from battery power failure. Technical highlights:1. Tubular
positive plates: alloyed by strengthened and
special-formulated Pb-Ca-Sn-Ag grids with high corrosion
resistance. The tubular tube construction is optimized
for high-energy containing PAM.2. Flat pasted negative plates:
selected thicker plates and grids consisting of high purity
Pb-Ca-Sn alloy for a long-life cooperation supporting to the
positive plates.3. Separator: High quality
Micro-porous PVC-SiO2 material, it's excellent for electrolyte
permeability and low internal resistance.4. Electrolyte: Gelled
electrolyte mixing with material of high purity Sulfuric Acid
H2SO4 and hydrophilic pyrogenic silica SiO2, and following a
tailor-made mixing formula. The Gelled electrolyte is perfect for
acid storage and supply under low-and-high temperature operation,
and providing good recovery capability after deep discharge.5.
Valve Regulates: GzV-OPzS is kind of Sealed and Maintenance-free
VRLA battery equipped with high quality flame arrestor valves which
keep the batteries operating at low gas pressure. The GzS-OPzS is
kind of Vented flooded lead acid battery, regular maintenance
is required for GzV-OPzS batteries. GEM I GzV
Series SMF VRLA batteries. GEM I GzVSeries
Voltage(V)Capacity(AH/10HR) Dimension
(in)Weight±5%(lbs)Dimension
(mm)Weight±5%(kgs)Terminal±0.04±0.04±0.08±0.08±1±1±2±2L (in)W (in)H
(in)TH (in)L (mm)W (mm)H (mm)TH (mm)GzV
2-20022008.12 4.06 14.03 15.33 44.09 20610335638920.00 M8*20GzV
2-25022508.12 4.89 14.03 15.33 51.81 20612435638923.50 M8*20GzV
2-30023008.12 5.71 14.03 15.33 61.73 20614535638928.00 M8*20GzV
2-35023508.12 4.89 18.64 19.90 65.04 20612447350529.50 M8*20GzV
2-40024008.12 5.71 18.64 19.90 77.16 20614547350535.00 M8*20GzV
2-50025008.12 6.54 18.64 19.90 90.39 20616647350541.00 M8*20GzV
2-60026008.12 5.71 25.45 26.71 108.03 20614564667849.00 M8*20GzV
2-80028008.27 7.53 25.45 26.71 143.30 21019164667865.00 M8*20GzV
2-1000210009.18 8.27 25.45 26.71 176.37 23321064667880.00 M8*20GzV
2-12002120010.84 8.27 25.45 26.71 205.03 27521064667893.00 M8*20GzV
2-15002150010.84 8.27 31.32 32.58 257.94 275210795827117.00 M8*20GzV
2-20002200015.72 8.35 30.34 31.60 341.71 399212770802155.00 M8*20GzV
2-25002250019.19 8.35 30.34 31.60 423.28 487212770802192.00 M8*20GzV
2-30002300022.69 8.35 30.34 31.60 502.65 576212770802228.00 M8*20
GEM I GzS Series Flooded-Vented-Wet
batteries. GEM I GzSSeries
Voltage(V)Capacity(AH/10HR) Dimension (in)Dry
Weight (lbs) ±5%Wet Weight (lbs) ±5%Dimension (mm)Dry
Weight (kg) ±5%Wet Weight (kg)
±5%±0.04±0.04±0.08±0.08±1±1±2±2LWHTHLWHTHGzS
2-20022008.12 4.06 14.03 16.15 28.22 38.58 20610335641012.80 17.50 GzS
2-25022508.12 4.89 14.03 16.15 33.29 45.19 20612435641015.10 20.50 GzS
2-30023008.12 5.71 14.03 16.15 38.58 52.91 20614535641017.50 24.00 GzS
2-35023508.12 4.89 18.64 20.72 43.65 59.52 20612447352619.80 27.00 GzS
2-40024008.12 5.71 18.64 20.72 50.71 70.55 20614547352623.00 32.00 GzS
2-50025008.12 6.54 18.64 20.72 57.76 83.77 20616647352626.20 38.00 GzS
2-60026008.12 5.71 25.45 27.62 77.82 103.62 20614564670135.30 47.00 GzS
2-80028008.27 7.53 25.45 27.62 106.26 141.09 21019164670148.20 64.00 GzS
2-1000210009.18 8.27 25.45 27.62 127.87 171.96 23321064670158.00 78.00 GzS
2-12002120010.84 8.27 25.45 27.62 149.47 202.82 27521064670167.80 92.00 GzS
2-15002150010.84 8.27 31.32 33.49 165.35 231.48 27521079585075.00 105.00 GzS
2-20002200015.72 8.35 30.34 32.51 238.10 343.92 399212770825108.00 156.00 GzS
2-25002250019.19 8.35 30.34 32.39 286.60 412.26 487212770822130.00 187.00 GzS
2-30002300022.69 8.35 30.34 32.51 346.12 496.04 576212770825157.00 225.00
Detailed Photos Certifications Company
ProfileProfessional manufacturer60,000 m2 factory located in
QuanZhou City, FuJian Province since 2004With more than 550
staffs144,000 KVAh monthlyWith certificates of ISO9001,
ISO14001, OHSAS18001, UL, CE, RoHSIEC60896-21/22, IEC61056-1/2 and
IEC61427-1/2. Our Advantages Professional
team 1. To analyse the composition of the battery plates ,the
grids, the lead ingot. The analysis correctly shows the excellent
purity of Pb% from the lead ingot more than 99.996%,2. We analyze
the formation and conversion of PbSO4 to know round-trip of
electric power Reserve and Supply performance of the plates during
the cycles charged and discharged.4. We create extreme conditions
(constant high or low temperature, constant high power discharge,
short circuit current test, etc.) andexecute destructive
experiments on completed-batteries to know
Related products about GEM 2V3000AH long life Gel Opzv Battery for UPS System/Solar-System
- Waste Tyre Plastic Recycling Machinery Machine Tire Crusher Production Line Rubber Crumb Grinding Machine Equipment Tire Shredder
- Stretch Plastic Blowing Pet Bottle Making Blow Molding Machine Bottles Stretch Automatic Pet Bottle Blowing Machine
- Waste Plastic Pet Bottle, Water Bottle Flake, PP/HDPE/LDPE PE Film Jumbo Woven Bags Plastic Crusher Machine, Plastic Crushing Washing Recycling Machine
- Type 2 Wall-Mounted Electric Car Charging Station 7kw /11 Kwelectric Vehicle Charging Station Home Wallbox AC EV Charger Single Phase or 3three Phase
- G-View G12W Wholesale Auto Car LED Headlight Bulb High Power H13 H11 9005 H7 H4 Car LED Headlights LED Car Lights
- New Design Porcelain Round Plates Dinner Set for Wedding and Banquet
- China 2023 New Design Super Soft 100% Polyester Microfiber Knitted Oversized Decoration Hoodie Blanket
- Handmade Art Creative Materials Thickened White Paper Cup DIY Disposable Handmade Colored Paper Cup