product introduction GEM I GMC batteries are
designed for engine starter of motorcycle, available with
functional types of storage options and maintenance
modes. MCSA Series motorcycle batteries are Sealed
Maintenance Free (SMF) and Activated in factory, they are
all-the-time ready to be installed and provide instant power
supplies to get the race started immediately. The fine quality
porous AGM separator would greatly reduce internal electric
resistance, thus to get a low self-discharge rate along with
high energy reserved. Considering on regular self-discharge
conditions, a topping charge to MCSA Series motorcycle batteries
would be recommended when stock time over 6
months. MCM Series batteries are Un-Sealed but
with Maintenance Free featured, you will receive the batteries
together with a high quality adhesive sticker which helps the users
easily make DIY-sealing to the batteries. The MCM
Series motorcycle batteries are favorable for business
requires regular SKU planning with shelf storage up to 18 months.
To read instruction before filling the
electrolyte. MCF Series motorcycle batteries would
always take over heavy duties for hard loading and outdoor
conditions. They are flooded and vented wet-battery, regular
maintenance is required, as well as visible checking of electrolyte
status. To read instruction before filling the electrolyte.
GMC I MCSA Series Sealed Maintenance-Free
Activated battery GMC I MCSA
SeriesVoltage(V)Capacity(AH) RatingDimension
(in)Weight (lbs)±5%Dimension
(mm)Weight (kg)±5%LWHTHLWHTH±0.04±0.04±0.08±0.08±1±1±2±2MCSA
6-46410Hr2.80 2.80 3.70 3.70 1.87 717194940.85 MCSA
6-4B6410Hr3.11 1.85 3.90 3.90 1.74 794799990.79 MCSA
12-2.3B122.310Hr4.45 1.50 3.39 3.39 1.98 1133886860.90 MCSA
12-2.3A122.310Hr4.49 1.93 3.35 3.35 2.18 1144985850.99 MCSA
12-2.5122.510Hr3.15 3.03 4.10 4.10 2.47 80771041041.12 MCSA
12-312310Hr3.86 2.21 4.29 4.29 2.91 98561091091.32 MCSA
12-3S12310Hr4.49 2.76 3.35 3.35 2.87 1147085851.30 MCSA
12-412410Hr4.49 2.76 3.35 3.35 3.09 1147085851.40 MCSA
12-4B12410Hr4.73 2.80 3.59 3.59 3.64 1207191911.65 MCSA
12-512510Hr4.49 2.76 4.18 4.18 3.88 114701061061.76 MCSA
12-5B12510Hr4.73 2.40 5.12 5.12 4.41 120611301302.00 MCSA
12-612610Hr5.32 2.36 5.12 5.12 5.07 135601301302.30 MCSA
12-6.5126.510Hr5.44 2.60 3.98 3.98 4.41 138661011012.00 MCSA
12-712710Hr4.49 2.72 5.20 5.20 5.11 114691321322.32 MCSA
12-7NB12710Hr5.83 2.25 5.08 5.08 5.14 148571291292.33 MCSA
12-7B12710Hr5.91 2.36 5.12 5.12 5.51 150601301302.50 MCSA
12-7A12710Hr5.91 3.39 3.70 3.70 5.51 1508694942.50 MCSA
12-7N12710Hr5.36 2.99 4.93 4.93 5.51 136761251252.50 MCSA
12-9B12910Hr5.36 3.03 5.36 5.36 6.39 136771361362.90 MCSA
12-912910Hr5.91 3.39 4.18 4.18 5.95 150861061062.70 MCSA
12-9A12910Hr5.95 2.56 4.14 4.14 5.29 151651051052.40 MCSA
12-12121210Hr5.91 3.39 5.16 5.16 9.10 150861311314.13 MCSA
12-14121410Hr5.91 3.39 5.75 5.75 9.52 150861461464.32 MSCA
12-17121710Hr7.09 2.76 6.54 6.54 5.29 180701661662.40 MCSA
12-18121810Hr5.95 3.43 6.34 6.34 12.35 151871611615.60 MCSA
12-18H121810Hr6.97 3.43 6.03 6.03 12.35 177871531535.60 MCSA
12-20122010Hr6.97 3.43 6.03 6.03 13.93 177871531536.32 MCSA
12-24122410Hr6.97 4.85 6.54 6.54 16.75 1771231661667.60 MCSA
12-28122810Hr6.97 4.85 6.54 6.54 18.63 1771231661668.45 MCSA
12-30123010Hr6.62 5.00 6.97 6.97 20.61 1681271771779.35 GMC I MCM
Series Dry Charged Maintenance-Free battery
GMC I MCM
SeriesVoltage(V)Capacity(AH) RatingDimension
(in)Weight (lbs)±5%Dimension
(mm)Weight (kg)±5%LWHTHLWHTH±0.04±0.04±0.08±0.08±1±1±2±2MCM
12-412410Hr4.45 2.76 3.43 3.43 2.36 1137087871.07 MCM
12-512510Hr4.45 2.76 4.14 4.14 2.98 113701051051.35 MCM
12-5H12510Hr4.73 2.36 5.12 5.12 2.98 120601301301.35 MCM
12-6.5126.510Hr5.40 2.60 3.98 3.98 3.31 137661011011.50 MCM
12-7B12710Hr5.91 2.36 5.12 5.12 3.75 150601301301.70 MCM
12-7AL12710Hr5.32 3.03 5.32 5.32 3.86 135771351351.75 MCM
12-712710Hr5.32 3.03 5.32 5.32 3.86 135771351351.75 MCM
12-7L12710Hr4.45 2.76 5.12 5.12 3.75 113701301301.70 MCM
12-7A12910Hr5.91 3.35 3.74 3.74 3.86 1508595951.75 MCM
12-912910Hr5.32 2.96 5.40 5.40 3.97 135751371371.80 MCM
12-9A12910Hr5.91 3.35 4.14 4.14 4.41 150851051052.00 GMC I MCF
Series Flooded vented wet-battery GEM I MCF
SeriesVoltage(V)Capacity(AH) RatingDimension
(in)Weight (lbs)±5%Dimension
(mm)Weight (kg)±5%LWHTHLWHTH±0.04±0.04±0.08±0.08±1±1±2±2MCF
12-2.5122.510Hr3.15 2.76 4.14 4.14 1.54 80701051050.70 MCF
12-412410Hr4.45 2.76 3.43 3.43 2.40 1137087871.09 MCF
12-512510Hr4.73 2.36 5.12 5.12 2.98 120601301301.35 MCF
12-6.5126.510Hr5.44 2.68 3.98 3.98 3.31 138681011011.50 MCF
12-7B-4B12710Hr5.91 2.36 5.12 5.12 3.64 150601301301.65 MCF
12-7-3B12710Hr5.32 2.96 5.24 5.24 3.79 135751331331.72 MCF
12-7L-4B12710Hr5.91 3.35 3.74 3.74 3.86 1508595951.75 MCF
12-912910Hr5.32 2.96 5.40 5.40 3.97 135751371371.80 MCF
12-18121810Hr7.33 4.93 6.74 6.74 8.27 1861251711713.75 MCF
12-28122810Hr7.33 4.93 6.74 6.74 9.26 1861251711714.20 Product
Image Company ProfilePrefaceElectric power shall
be available for everyone and everyw
Related products about GEM 12V12ah Deep Cycle Sealed Maintenance Free Motorcycle Scooter ATV Battery
- Waste Tyre Plastic Recycling Machinery Machine Tire Crusher Production Line Rubber Crumb Grinding Machine Equipment Tire Shredder
- Stretch Plastic Blowing Pet Bottle Making Blow Molding Machine Bottles Stretch Automatic Pet Bottle Blowing Machine
- Waste Plastic Pet Bottle, Water Bottle Flake, PP/HDPE/LDPE PE Film Jumbo Woven Bags Plastic Crusher Machine, Plastic Crushing Washing Recycling Machine
- Type 2 Wall-Mounted Electric Car Charging Station 7kw /11 Kwelectric Vehicle Charging Station Home Wallbox AC EV Charger Single Phase or 3three Phase
- G-View G12W Wholesale Auto Car LED Headlight Bulb High Power H13 H11 9005 H7 H4 Car LED Headlights LED Car Lights
- New Design Porcelain Round Plates Dinner Set for Wedding and Banquet
- China 2023 New Design Super Soft 100% Polyester Microfiber Knitted Oversized Decoration Hoodie Blanket
- Handmade Art Creative Materials Thickened White Paper Cup DIY Disposable Handmade Colored Paper Cup