Desc:Product NameAmaz/OEM 9000BTU Inverter air conditionerHorse Power1.0 HPTypeSplit Inverter air conditionerHeat/CoolCool onlyPlace of originChinaFQAQ: Wh...
Desc:Product NameAmaz/OEM 18000BTU Inverter air conditionerHorse Power2.0 HPTypeSplit Inverter air conditionerHeat/CoolCool onlyPlace of originChinaFQAQ: W...
Desc: KFR-25GW 9000 BTU 0.75 TON for 10-20m KFR-35GW 12000 BTU 1.0 TON for 18-25m KFR-50GW 18000 BTU 1.5 TON for 22-34m KFR-70GW 24000 BTU 2.0 TON for 30-5...
Desc: KFR-25GW 9000 BTU 0.75 TON for 10-20m KFR-35GW 12000 BTU 1.0 TON for 18-25m KFR-50GW 18000 BTU 1.5 TON for 22-34m KFR-70GW 24000 BTU 2.0 TON for 30-5...
Desc: KFR-25GW 9000 BTU 0.75 TON for 10-20m KFR-35GW 12000 BTU 1.0 TON for 18-25m KFR-50GW 18000 BTU 1.5 TON for 22-34m KFR-70GW 24000 BTU 2.0 TON for 30-5...
Desc: KFR-25GW 9000 BTU 0.75 TON for 10-20m KFR-35GW 12000 BTU 1.0 TON for 18-25m KFR-50GW 18000 BTU 1.5 TON for 22-34m KFR-70GW 24000 BTU 2.0 TON for 30-5...
Desc: KFR-25GW 9000 BTU 0.75 TON for 10-20m KFR-35GW 12000 BTU 1.0 TON for 18-25m KFR-50GW 18000 BTU 1.5 TON for 22-34m KFR-70GW 24000 BTU 2.0 TON for 30-5...
Desc: KFR-25GW 9000 BTU 0.75 TON for 10-20m KFR-35GW 12000 BTU 1.0 TON for 18-25m KFR-50GW 18000 BTU 1.5 TON for 22-34m KFR-70GW 24000 BTU 2.0 TON for 30-5...
Desc:Optimized Design1 .The design of the access door brings conwenience for installation, possible maintenance and repair. The design of supporting feet p...
Desc: KFR-25GW 9000 BTU 0.75 TON for 10-20m KFR-35GW 12000 BTU 1.0 TON for 18-25m KFR-50GW 18000 BTU 1.5 TON for 22-34m KFR-70GW 24000 BTU 2.0 TON for 30-5...
Desc: KFR-25GW 9000 BTU 0.75 TON for 10-20m KFR-35GW 12000 BTU 1.0 TON for 18-25m KFR-50GW 18000 BTU 1.5 TON for 22-34m KFR-70GW 24000 BTU 2.0 TON for 30-5...
Desc:Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions by online videos or photos at ...